Add: No.1 Sicher Rd, Lianshi Industry Park, Huzhou City, Zhejiang, China
Contact: Mr. Alex
Mobile: +8618868756006
Tel: +86-571-56370866
Fax: +86-571-56192822
E-mail: alex@sicher-elevator.com
Product Description:
MRL Passenger Elevator very well about the loss reduction and energy-saving, environmental protection ideas with saving energy and area of structure. It improved design freedom and show the green culture sufficiently. Compared with same loading level geared lift, it can save 25% of the electricity 10% of the building area. With great improving on design freedom of motion & full expressing on green humanities, it broke through the premise that elevator must install a machine room and provide a perfect creation to the limited space of modern building.
Main feature:
1. Efficient and 25% electricity saving.
2. Humanized design, comfort and natural.
3. Stable and reliable.
4. Fully display a green and human concept.
6. Advanced door operator system.
Product Specification:
GROS Machine room observation elevator
Persons | Capacity | Rated Speed | Car size | Door size | Door Type | Hoistway size | Overhead | Pit Depth | Machine room size | Max Traveling height |
(Kg) | (m/s) | WxD(mm) | WxH(mm) | WxD(mm) | (mm) | (mm) | WxDxH(mm) | (m) | ||
8 | 630 | 1 | 1400x1100 | 800下100 | 2P center opening | 2200x1650 | 4500 | 1600 | 2200x650x900 | 45 |
1.75 | 4600 | 1700 | 90 | |||||||
10 | 800 | 1 | 1400x1350 | 800x2100 | 2P center opening | 2200x1850 | 4500 | 1500 | 2200x1850x2900 | 45 |
1.75 | 2250x1850 | 4600 | 1700 | 2250x1850x2900 | 90 | |||||
2 | 4800 | 1800 | 120 | |||||||
2.5 | 5000 | 2000 | 150 | |||||||
13 | 1000 | 1 | 1600x1500 | 900x2100 | 2P center opening | 2400x1950 | 4500 | 1500 | 2400x1950x2900 | 45 |
1.75 | 2450x1950 | 4600 | 1700 | 2450x1950x2900 | 90 | |||||
2 | 4800 | 1800 | 120 | |||||||
2.5 | 5000 | 2000 | 150 | |||||||
16 | 1250 | 1 | 1950x1400 | 1100x2100 | 2P center opening | 2750x1900 | 4500 | 1500 | 2750x1900x2900 | 45 |
1.75 | 2800x1900 | 4600 | 1700 | 2800x1900x2900 | 90 | |||||
2 | 4800 | 1800 | 120 | |||||||
2.5 | 5000 | 2000 | 150 | |||||||
18 | 1350 | 1 | 1950x1550 | 1100x2100 | 2P center opening | 2750x2000 | 4500 | 1500 | 2750x2000x2900 | 45 |
1.75 | 2800x2000 | 4600 | 1700 | 2800x2000x2900 | 90 | |||||
2 | 4800 | 1800 | 120 | |||||||
2.5 | 5000 | 2000 | 150 | |||||||
21 | 1600 | 1 | 1950x1750 | 1100x2100 | 2P center opening | 2750x2200 | 4500 | 1500 | 2750x2200x2900 | 45 |
1.75 | 2800x2200 | 4600 | 1700 | 2800x2200x2900 | 90 | |||||
2 | 4800 | 1800 | 120 | |||||||
2.5 | 5000 | 2000 | 150 |
Our Services:
1.We promise good quality: every elevator will be tested and assembled in our factory to check its condition before we ship out.
2.We have professional technical teams to answer your any questions about our products.
3.Every component and/or accessories will be exchanged free when it's necessary in the period of warranty.
4.Our aim is to create the demands of the market and provide high-quality, efficient, reliable and sincere service.